Samsung Galaxy S22
-
CPU: Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm)
-
RAM: 8GB
-
Storage: 128GB + 256GB
-
Display: 6.1 inches
-
Camera: 50MP + 10MP + 12MP
-
BATTERY: 3700 mAh
-
OS: Android v12, One UI 4.1
Full Phone Specifications & Price
LAUNCH DATE
Announced | 09 February, 2022 |
Release Date | 25 February, 2022 |
Status | Available |
GENERAL
Brand | Samsung |
Model | Samsung Galaxy S22 5G |
Dual Sim Slot | Dual-Sim Stand-by |
Fast Charging | Yes |
Face Unlock | Yes |
Sensor | accelerometer, gyro, compass, Virtual proximity sensing |
DIMENSIONS
Height | 146 mm |
Width | 70.6 mm |
Thickness | 7.6 mm |
Weight | 167 Grams |
DISPLAY
Display Type | Dynamic AMOLED 2X, HDR10+ |
Display Size | 6.1 inches |
Screen to-body ratio | ~87.4% ScreenScreen-to-body |
Pixel Density | ~425 ppi density |
Aspects Ratio | 19.5:9 ppi density |
Refresh Rate | 120Hz |
Resolution | 1080 x 2340 pixels |
Protection | Corning Gorilla Glass Victus+ |
Bezel-Less Display | Yes, Punch Hole Display |
Touch Screen | Yes, Multi Touch |
PERFORMANCE
Operating System | Android v12 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) |
GPU | Adreno 730 |
Architecture | 64bit |
Expendable Memory | No |
Internal Storage | 128GB + 256GB |
RAM | 8GB |
MAIN CAMERA
Rear Camera |
50MP, f/1.8 (Primary Camera) 10MP, f/2.2 (Telephoto Camera) 12MP, f/2.4 (Ultrawide Angel Camera) |
Camera Features | Panorama, LED Flash, Auto-HDR |
Recording | 8k@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
FRONT CAMERA
Front Camera | 10MP, f/2.2 (Primary Camera) |
Camera Features | Auto-HDR, Auto Focus, Dual Video-call |
Recording | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
MULTIMEDIA
3.5mm Jack | No |
Loudspeaker | Yes, with stereo speakers |
BATTERY
Battery Capacity | 3700 mAh |
Fast Charging | Fast Charging 25W |
Wireless Charging | wireless charging 15W |
Reverse Charging | Reverse wireless charging 4.5W |
User Replaceable | No |
CONNECTIVITY
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Mobile-Hotspot | |
OTG | |
GPS | with A-GPS, GLONASS, GALILEO, QZSS |
Bluetooth | A2DP, LE, v5.0 |
USB | USB On-The-Go, USB Type-C 3.2 |
NFC |
NETWORK
Sim Type | Nano-SIMs/eSIM |
Sim Slot | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
Network Support | 2G, 3G, 4G, 5G |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Network | FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), GPRS, Available, EDGE, Available |
5G Network | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands) |
PRICE
Price in KSA | SAR 1939 |
Price in UAE | AED 1899 |