Samsung Galaxy A13
-
CPU: Exynos 850 (8nm)
-
RAM: 3GB + 4GB +6GB
-
Storage: 32GB + 64GB + 128GB
-
Display: 6.6 inches
-
Camera: 50MP + 5MP + 2MP + 2MP
-
BATTERY: 5000 mAh
-
OS: Android v12
Full Phone Specifications & Price
LAUNCH DATE
Announced | 4 March, 2022 |
Release Date | 23 March, 2022 |
Status | Available |
GENERAL
Brand | Samsung |
Model | Samsung Galaxy A13 |
Dual Sim Slot | Dual-Sim Stand-by |
Fast Charging | Yes |
Face Unlock | Yes |
Sensor | accelerometer, gyro, compass |
DIMENSIONS
Height | 165.1 mm |
Width | 76.4 mm |
Thickness | 8.8 mm |
Weight | 195 Grams |
Build Materials | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Color | Black, White, Peach, Blue |
DISPLAY
Display Type | PSL LCD |
Display Size | 6.6 inches |
Screen to-body ratio | ~83.2% ScreenScreen-to-body |
Pixel Density | ~400 ppi density |
Aspects Ratio | 20:9 ppi density |
Refresh Rate | 90Hz |
Resolution | 1080 x 2408 pixels |
Protection | Coring Gorilla Glass 5 |
Bezel-Less Display | Yes, Punch Hole Display |
Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
PERFORMANCE
Operating System | Android 11, upgradable to Android 13, One UI 5.1 |
Chipset | Exynos 850 (8nm) |
CPU | Octa-core 4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G52 |
Architecture | 64bit |
Expendable Memory | Yed |
Internal Storage | 32GB + 64GB + 128GB |
RAM | 3GB + 4GB + 6GB |
MAIN CAMERA
Rear Camera |
50MP, f/1.8 (Primary Camera 5MP, f /2.2 (Ultrawide Angel Camera) 2MP, f /2.4 ( Micro Camera) 2MP, f/2 4 (Depth Camera) |
Camera Features | Panorama, LED Flash, HDR |
Recording | 1080@30/120fps |
FRONT CAMERA
Front Camera | 8MP, f/2.1 (Primary Camera) |
Camera Features | Panorama |
Recording | 1080p@30/fps |
MULTIMEDIA
3.5mm Jack | Yes |
Loudspeaker | Yes |
BATTERY
Battery Capacity | 5000 mAh |
Fast Charging | Fast Charging 15W |
Wireless Charging | No |
Reverse Charging | No |
User Replaceable | No |
CONNECTIVITY
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Mobile-Hotspot | |
OTG | |
GPS | with A-GPS, GLONASS, GALILEO, QZSS |
Bluetooth | A2DP, LE, v5.0 |
USB | USB On-The-Go, USB Type-C 3.2 |
NFC | |
Radio FM | No |
NETWORK
Sim Type | Nano-SIMs/eSIM |
Sim Slot | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
Network Support | 2G, 3G, 4G, 5G |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Network | 1, 3, 5, 7, 8, 4, 12, 17, 20, 34, 38, 39, 40, 41 |
5G Network | 1, 3, 5, 8, 28, 41, 78 SA/NSA |
PRICE
Price in KSA | SAR 580 |
Price in UAE | AED 570 |