Motorola Moto G22
-
CPU: Mediatek MT6765V/CB Helio G37 (12nm)
-
RAM: 4GB
-
Storage: 64GB
-
Display: 6.5 inches
-
Camera: 50MP + 8MP + 2MP + 2MP
-
Battery: 5000 mAh
-
OS: Android v12
Full Phone Specifications & Price
LAUNCH DATE
Announced | 4 March, 2022 |
Release Date | 04 March, 2022 |
Status | Available |
GENERAL
Brand | Motorola |
Model | Motorola Moto G22 |
Dual Sim Slot | Dual-Sim Stand-by |
Fast Charging | Yes |
Face Unlock | Yes |
Sensor | accelerometer, gyro, compass |
DIMENSIONS
Height | 164 mm |
Width | 75 mm |
Thickness | 8.5 mm |
Weight | 185 Grams |
Build Materials | Glass front, plastic frame, plastic back |
Color | Pearl White, Iceberg Blue, Cosmic Black, Mint Green |
Waterproof | Water-repellent design |
DISPLAY
Display Type | IPS LCD |
Display Size | 6.5 inches |
Screen to-body ratio | ~84.2% ScreenScreen-to-body |
Pixel Density | ~268 ppi density |
Aspects Ratio | 20:9 ppi density |
Refresh Rate | 90Hz |
Resolution | 720 x 1600 pixels |
Bezel-Less Display | Yes, Punch Hole Display |
Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
PERFORMANCE
Operating System | Android v12 |
Chipset | Mediatek MT6765V/CB Helio G37 (12nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Architecture | 64bit |
Expendable Memory | Yes |
Internal Storage | 64GB |
RAM | 4GB |
MAIN CAMERA
Rear Camera |
50MP, f/1.8 (Primary Camera 8MP, f /2.2 (Ultrawide Angel Camera) 2MP, f /2.4 ( Micro Camera) 2MP, f/2 4 (Depth Camera) |
Camera Features | Panorama, LED Flash, HDR |
Recording | 1080@30/120fps |
FRONT CAMERA
Front Camera | 16MP, f/2.5 (Primary Camera) |
Camera Features | Panorama |
Recording | 1080p@30/fps |
MULTIMEDIA
3.5mm Jack | Yes |
Loudspeaker | Yes |
BATTERY
Battery Capacity | 5000 mAh |
Fast Charging | Fast Charging 15W |
Wireless Charging | No |
Reverse Charging | No |
User Replaceable | No |
CONNECTIVITY
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Mobile-Hotspot | |
OTG | |
GPS | with A-GPS, GLONASS, GALILEO, QZSS |
Bluetooth | A2DP, LE, v5.0 |
USB | USB On-The-Go, USB Type-C 3.2 |
NFC | |
Radio FM | No |
NETWORK
Sim Type | Nano-SIMs/eSIM |
Sim Slot | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
Network Support | 2G, 3G, 4G |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Network | 1, 3, 5, 7, 8, 4, 12, 17, 20, 34, 38, 39, 40, 41 |
PRICE
Price in KSA | SAR 980 |
Price in UAE | AED 935 |