Infinix Smart 7
-
CPU: Mediatek
-
RAM: 4GB
-
Storage: 64GB
-
Display: 6.6 inches
-
Camera: 13MP + 0.3MP
-
BATTERY: 5000 mAh
-
OS: Android 12
Full Phone Specifications & Price
LAUNCH DATE
Announced | 09 February, 2023 |
Release Date | 22 February, 2023 |
Status | Available |
GENERAL
Brand | Infinix |
Model | Smart 7 |
Dual Sim Slot | Dual-Sim Stand-by |
Fast Charging | Yes |
Face Unlock | Yes, (side-mounted) |
Sensor | accelerometer, proximity |
DIMENSIONS
Height | 163.8 mm |
Width | 75.6 mm |
Thickness | 8.7 mm |
Weight | 188 Grams |
Build Materials | Front Glass, Back Plastic, Plastic Frame |
Color | Polar Black, Coastal Green, Iceland White, Peacock Blue |
DISPLAY
Display Type | TFT LCD, 500 nits |
Display Size | 6.6 inches |
Screen to-body ratio | ~84.5% ScreenScreen-to-body |
Pixel Density | ~267 ppi density |
Aspects Ratio | 20:9 ratio |
Refresh Rate | 6Hz |
Resolution | 720 x 1612 pixels |
Bezel-Less Display | Yes, with-water drop notch |
Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
PERFORMANCE
Operating System | Android 12 |
Chipset | Mediatek |
CPU | Octa-core |
Architecture | 64bit |
Expendable Memory | Yes |
Internal Storage | 64GB |
RAM | 4GB |
MAIN CAMERA
Rear Camera |
13 MP, AF (wide) 0.3 MP, (depth) |
Camera Features | LED flash, HDR, panorama |
Recording | 1080p@30fps |
FRONT CAMERA
Front Camera | 5 MP, (wide) |
Camera Features | LED flash |
Recording | 720p@30fps |
MULTIMEDIA
3.5mm Jack | Yes |
Loudspeaker | Yes |
BATTERY
Battery Capacity | 5000 mAh |
Fast Charging | Yes, 10W |
Wireless Charging | No |
Reverse Charging | No |
User Replaceable | No |
CONNECTIVITY
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Mobile-Hotspot | |
OTG | |
GPS | with A-GPS, GLONASS, GALILEO, QZSS |
Bluetooth | A2DP, LE, v5.0 |
USB | microUSB 2.0, OTG |
NFC | |
Radio FM | Yes |
NETWORK
Sim Type | Nano-SIMs/eSIM |
Sim Slot | Dual SIM (Nano-SIM, dual stand-by) |
Network Support | 2G, 3G, 4G |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Network | 1, 3, 5, 7, 8, 4, 12, 17, 20, 34, 38, 39, 40, 41 |
PRICE
Price in KSA | SAR 360 |
Price in UAE | AED 350 |