Huawei Enjoy 50 Plus
-
CPU: MediaTek MT6877 Dimensity 900 5G - Manufacturing precision (6nm)
-
RAM: 8GB
-
Storage: 128GB
-
Display: 6.6 inches
-
Camera: 64MP + 8MP + 2MP
-
BATTERY: 4700mAh
-
OS: HarmonyOs
Full Phone Specifications & Price
LAUNCH DATE
Release Date | 2023 (Expected) |
Status | Coming Soon |
GENERAL
Brand | Huawei |
Model | Huawei Enjoy 50 Plus |
Dual Sim Slot | Dual-Sim Stand-by |
Fast Charging | Yes |
Face Unlock | Yes |
DIMENSIONS
Height | 161.3 mm |
Width | 73.4 mm |
Thickness | 7.7 mm |
Weight | 175 Grams |
DISPLAY
Display Type | OLED, HRD10 |
Display Size | 6.67 inches |
Screen to-body ratio | ~84.5% ScreenScreen-to-body |
Pixel Density | ~396 ppi density |
Aspects Ratio | 20:9 ppi density |
Refresh Rate | 90Hz |
Resolution | 1080 x 2400 pixels |
Protection | Corning Gorilla Glass |
Bezel-Less Display | Yes, Punch Hole Display |
Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
PERFORMANCE
Operating System | HarmonyOs |
Chipset | MediaTek MT6877 Dimensity 900 5G - Manufacturing precision (6nm) |
CPU | Octa-core (2 x 2.4 GHz Cortex-A78 & 6 x 2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Architecture | 64bit |
Internal Storage | 128GB + 256GB |
RAM | 8GB |
MAIN CAMERA
Rear Camera |
64MP, f/1.7, 26mm (Primary Camera) 5MP, f/2.2 (Ultrawide Angel Camera) 2MP f/2.4 (Micro Camera) |
Camera Features | Panorama, LED Flash, HDR |
Recording | 4K@30fps, 1080@30/60/120fps |
FRONT CAMERA
Front Camera | 16MP, f/2.4 (Primary Camera) |
Camera Features | Panorama |
Recording | 1080p@30/fps |
MULTIMEDIA
3.5mm Jack | Yes |
BATTERY
Battery Capacity | 4300mAh |
Fast Charging | Yes, Fast Charging |
Wireless Charging | No |
Reverse Charging | No |
User Replaceable | No |
CONNECTIVITY
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Mobile-Hotspot | |
OTG | |
GPS | with A-GPS, GLONASS, GALILEO, QZSS |
Bluetooth | A2DP, LE, v5.0 |
USB | USB On-The-Go, USB Type-C 3.2 |
NFC | |
Radio FM | No |
NETWORK
Sim Type | Nano-SIMs/eSIM |
Sim Slot | Dual SIM (Nano-SIM, dual stand-by) |
Network Support | 2G, 3G, 4G, 5G |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Network | 1, 3, 5, 7, 8, 4, 12, 17, 20, 34, 38, 39, 40, 41 |
5G Network | 1, 3, 5, 8, 28, 41, 78 SA/NSA |
PRICE
Price in KSA | SAR 750 |
Price in UAE | AED 750 |