Apple iphone 14 Pro
Apple iphone 14 Pro Price in UAE & Specifications
Apple iphone 14 Pro price in UAE & full specifications Starting Price in UAE AED 3,859 to AED 3,299. The Smartphone comes with iOS v16 upgradable to v16.4, 6.1 inches Super Retina XDR OLED touchscreen Display. Apple A16 Bionic (4 nm) processor, Triple Rear main camera 48MP + 12MP + 12MP + TOF3 DLiDAR scanner & 12MP + SL 3D, (Depth/biometrics sensor) front Camera. It’s comes with 6GB RAM & 128GB/256GB/512GB/1TB internal storage. Best Gaming Phones 2023
Full Phone Specifications & Price
LAUNCH DATE
Announced | 07 September, 2022 |
Release Date | 16 September, 2022 |
Status | Available |
GENERAL
Brand | Apple |
Model | Iphone 14 Pro |
Dual Sim Slot | Nano-SIM and/or eSIM |
Sensor |
Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
DIMENSIONS
Height | 147.5 mm |
Width | 71.5 mm |
Thickness | 7.9 mm |
Weight | 206 Grams |
Build Materials | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Color | Space Black, Silver, Gold, Deep Purple |
Waterproof | IP68 dust/water resistant (up to 6m for 30 min) |
DISPLAY
Display Type | LTPO Super Retina XDR OLED |
Display Size | 6.1 inches |
Screen to-body ratio | ~87.0% ScreenScreen-to-body |
Pixel Density | ~460 ppi density |
Aspects Ratio | 19.5:9 ratio |
Refresh Rate | 120Hz |
Resolution | 1179 x 2556 pixels |
Protection | Ceramic Shield glass |
Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
PERFORMANCE
Operating System | iOS v16 upgradable to v16.4 |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2x3.46 GHz Avalanche + 4x Blizzard) |
GPU | Apple GPU (5-core graphics) |
Architecture | 64bit |
Expendable Memory | No |
Internal Storage | 128GB + 256GB + 512GB + 1TB |
RAM | 6GB |
MAIN CAMERA
Rear Camera |
48 MP, f/1.8, 24mm (wide) 12 MP, f/2.8, 77mm (telephoto) 12 MP, f/2.2, 13mm, (ultrawide) TOF 3D LiDAR scanner (depth) |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama)Panorama |
Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. |
FRONT CAMERA
Front Camera | 12 MP, f/1.9, 23mm (wide) & SL 3D, (depth/biometrics sensor) |
Camera Features | HDR, Cinematic mode (4K@30fps) |
Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
MULTIMEDIA
3.5mm Jack | No |
Loudspeaker | Yes, with stereo speakers |
BATTERY
Battery Capacity | Li-Po 3200mAh |
Fast Charging | 12.38W wired |
Wireless Charging | Yes, 15W wireless (Magsafe) , 7.5 wireless iQ |
User Replaceable | non-removable |
CONNECTIVITY
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Mobile-Hotspot | |
OTG | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
Bluetooth | A2DP, LE, v5.3 |
USB | Lightning, USB 2.0 |
NFC | |
Radio FM | No |
NETWORK
Sim Type | Nano-SIM and/or eSIM |
Sim Slot | Dual sim |
Network Support | 2G,3G,4G,5G |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Network | FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), GPRS, Available, EDGE, Available |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2641, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2484, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2643, A2644 |
PRICE
Price in KSA | SAR 4,010 |
Price in UAE | AED 3,859 |