Apple iphone 12 pro
Full Phone Specifications & Price
LAUNCH DATE
Announced | 13-Oct-2020 |
Release Date | 23-Oct-2020 |
Status | Available |
GENERAL
Brand | Apple |
Model | Iphone 12 Pro |
Dual Sim Slot | Nano-SIM and/or eSIM |
Fast Charging | Yes |
Face Unlock | No |
Sensor | accelerometer, gyro, compass, Virtual proximity sensing |
DIMENSIONS
Height | 146.7 mm |
Width | 71.5 mm |
Thickness | 7.4 mm |
Weight | 189 Grams |
DISPLAY
Display Type | Super Retina XDR OLED, HDR10 |
Display Size | 6.1 inches |
Screen to-body ratio | ~86.0% ScreenScreen-to-body |
Pixel Density | ~460 ppi density |
Aspects Ratio | 19.5:9 ratio |
Refresh Rate | 60Hz |
Resolution | 1170 x 2532 pixels |
Protection | Scratch-resistant glass, oleophobic coating |
Bezel-Less Display | Yes |
Touch Screen | Yes, Multi Touch |
PERFORMANCE
Operating System | iOS v14.1 |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core- (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
Architecture | 64bit |
Expendable Memory | No |
Internal Storage | 128GB + 256GB + 512GB |
RAM | 6GB |
MAIN CAMERA
Rear Camera |
12 MP, f/1.6 (Primary Camera) 12 MP, f/2.2 (Ultrawide Angel Camera) 12MP, f/2.4 (Telephoto Camera) TOF 3D LiDAR scanner (depth) |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Recording | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR |
FRONT CAMERA
Front Camera | 12 MP, f/1.6, SL 3D, (depth/biometrics sensor) |
Camera Features | HDR, Auto Focus |
Recording | 4K@24/30/60fps, 1080p@30/60/120fps |
MULTIMEDIA
3.5mm Jack | No |
Loudspeaker | Yes, with stereo speakers |
BATTERY
Battery Capacity | 2815mAh |
Fast Charging | Fast Charging 20W |
Wireless Charging | Qi fast wireless charging 15W |
User Replaceable | non-removable |
CONNECTIVITY
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Mobile-Hotspot | |
OTG | |
GPS | with A-GPS, GLONASS, GALILEO, QZSS |
Bluetooth | A2DP, LE, v5.0 |
USB | Lightning, USB 2.0 |
NFC | |
Radio FM | No |
NETWORK
Sim Type | Nano-SIM and/or eSIM |
Sim Slot | Dual sim |
Network Support | 2G,3G,4G,5G |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Network | FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), GPRS, Available, EDGE, Available |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2641, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2484, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2643, A2644 |
PRICE
Price in KSA | SAR 2650 |
Price in UAE | AED 2590 |