Honor Magic 5 Pro
-
CPU: Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm)
-
RAM: 8GB + 12GB + 16GB
-
Storage: 256GB + 512GB
-
Display: 6.81 inches
-
Camera: 50MP + 50MP + 50MP + TOF 3D
-
BATTERY: 5100 mAh
-
OS: Android 13
Full Phone Specifications & Price
LAUNCH DATE
Announced | 27 February, 2023 |
Release Date | 31 March, 2023 |
Status | Available |
GENERAL
Brand | Huawei |
Model | Magic 5 Pro 5G |
Dual Sim Slot | Dual-Sim Stand-by |
Fast Charging | Yes |
Face Unlock | Yes |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
DIMENSIONS
Height | 162.9 mm |
Width | 76.7 mm |
Thickness | 8.8 mm |
Weight | 219 Grams |
Build Materials | Glass front, glass back or eco leather back |
Color | Black, Meadow Green, Blue, Purple, Orange |
Waterproof | IP68 dust/water resistant (up to 6m for 30 min) |
DISPLAY
Display Type | LTPO OLED |
Display Size | 6.81 inches |
Screen to-body ratio | ~91.0% ScreenScreen-to-body |
Pixel Density | ~460 ppi density |
Aspects Ratio | 19.5:9 ratio |
Refresh Rate | 120Hz |
Resolution | 1312 x 2848 pixels |
Bezel-Less Display | Yes, Punch Hole Display |
Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
PERFORMANCE
Operating System | Android 13, MagicOS 7.1 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Architecture | 64bit |
Expendable Memory | No |
Internal Storage | 256GB + 512GB |
RAM | 8GB + 12GB + 16GB |
MAIN CAMERA
Rear Camera |
50 MP, f/1.6, 23mm (wide) 50 MP, f/3.0, 90mm (periscope telephoto) 50 MP, f/2.0, 13mm (ultrawide) TOF 3D (depth) |
Camera Features | LED flash, HDR, panorama |
Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video |
FRONT CAMERA
Front Camera | 12 MP, f/2.4, 26mm (ultrawide) + TOF 3D |
Camera Features | HDR |
Recording | 4K@30fps, 1080p@30fps |
MULTIMEDIA
3.5mm Jack | No |
Loudspeaker | Yes, with stereo speakers |
BATTERY
Battery Capacity | 5100mAh |
Fast Charging | Yes, 66W wired Fast Charging |
Wireless Charging | 50W wireless |
Reverse Charging | Reverse wireless + 5W reverse wired |
User Replaceable | No |
CONNECTIVITY
Wifi | Wi-Fi 802.11 a/b/g/n/ac/ |
Mobile-Hotspot | |
OTG | |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS |
Bluetooth | v5.2 |
USB | USB Type-C 3.1, DisplayPort 1.2 |
NFC | |
Radio FM | Unspecified |
NETWORK
Sim Type | Nano-SIMs/eSIM |
Sim Slot | Dual SIM (Nano-SIM, dual stand-by) |
Network Support | 2G, 3G, 4G, 5G |
Speed | HSPA, LTE-A, 5G |
2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Network | 1, 3, 5, 7, 8, 4, 12, 17, 20, 34, 38, 39, 40, 41 |
5G Network | 1, 8, 28, 41, 77, 78 SA/NSA |
PRICE
Price in KSA | SAR 3550 |
Price in UAE | AED 3510 |