Oppo Reno8 4G
-
CPU: Qualcomm SM6225 Snapdragon 680 4G (6 nm)
-
RAM: 8GB
-
Storage: 256GB
-
Display: 6.43 inches
-
Camera: 64MP + 2MP + 2MP
-
Battery: 4500mAh
-
OS: Android 12
Full Phone Specifications & Price
LAUNCH DATE
Announced | 17 August, 2022 |
Release Date | 26 August, 2022 |
Status | Available |
GENERAL
Brand | Oppo |
Model | Reno8 4G |
Dual Sim Slot | Dual-Sim Stand-by |
Fast Charging | Yes |
Face Unlock | Yes |
Sensor | accelerometer, gyro, compass |
DIMENSIONS
Height | 159.9 mm |
Width | 73.2 mm |
Thickness | 7.7 mm |
Weight | 182 Grams |
Build Materials | Front Glass, Back Plastic, Plastic Frame |
DISPLAY
Display Type | AMOLED |
Display Size | 6.43 inches |
Screen to-body ratio | ~85.3% ScreenScreen-to-body |
Pixel Density | ~409 ppi density |
Aspects Ratio | 20:9 ratio |
Refresh Rate | 90Hz |
Resolution | 1080 x 2400 pixels |
Protection | Panda glass |
Bezel-Less Display | Yes, Punch Hole Display |
Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
PERFORMANCE
Operating System | Android 12, ColorOS 12.1 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Architecture | 64bit |
Expendable Memory | No |
Internal Storage | 256GB |
RAM | 8GB |
MAIN CAMERA
Rear Camera |
64 MP, f/1.7, 26mm (Wide) 2 MP, f/3.3, (microscope) 2 MP, f/2.4, (depth) |
Camera Features | LED flash, HDR, panorama |
Recording | 1080p@30/fps |
FRONT CAMERA
Front Camera | 32 MP, f/2.4, 24mm (wide) |
Camera Features | HDR, panorama |
Recording | 1080p@30fps |
MULTIMEDIA
3.5mm Jack | Yes |
Loudspeaker | Yes, with stereo speakers |
BATTERY
Battery Capacity | 5000mAh |
Fast Charging | Yes, 33W wired Fast charging |
Reverse Charging | Yes, 5W reverse wired |
User Replaceable | No |
CONNECTIVITY
Wifi | Wi-Fi 802.11 b/g/n |
Mobile-Hotspot | |
OTG | |
GPS | GPS, GLONASS, GALILEO, BDS |
Bluetooth | v5.3 |
USB | USB Type-C 2.0 |
NFC | |
Radio FM | No |
NETWORK
Sim Type | Nano-SIMs/eSIM |
Sim Slot | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Network Support | 2G, 3G, 4G |
Speed | HSPA, LTE-A |
2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Network | FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), GPRS, Available, EDGE, Available |
PRICE
Price in KSA | SAR 1310 |
Price in UAE | AED 1220 |