Oppo A1 Pro
-
Procceser: Qualcomm SM6375 Snapdragon 695 5G (6 nm)
-
RAM: 8GB + 12GB
-
Storage: 128GB + 256GB
-
Display: 6.7 inches
-
Camera: 108MP + 2MP
-
Battery: 4800mAh
-
OS: Android 13
Full Phone Specifications & Price
LAUNCH DATE
Announced | 16 November, 2022 |
Release Date | 25 November, 2022 |
Status | Available |
GENERAL
Brand | Oppo |
Model | A1 Pro 5G |
Dual Sim Slot | Dual-Sim Stand-by |
Fast Charging | Yes |
Face Unlock | Yes, (Under Display, Optical) |
Sensor | accelerometer, gyro, proximity, compass |
DIMENSIONS
Height | 162.3 mm |
Width | 74.3 mm |
Thickness | 7.7 mm |
Weight | 171 Grams |
Build Materials | - |
Color | Black, Blue, Gold |
DISPLAY
Display Type | OLED |
Display Size | 6.7 inches |
Screen to-body ratio | ~89.6% ScreenScreen-to-body |
Pixel Density | ~394 ppi density |
Aspects Ratio | 20:9 ratio |
Refresh Rate | 90Hz |
Resolution | 1080 x 2412 pixels |
Protection | AGC DT-Star2 |
Bezel-Less Display | Yes, Punch Hole Display |
Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
PERFORMANCE
Operating System | Android 13, ColorOS 13 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Architecture | 64bit |
Expendable Memory | Yes |
Internal Storage | 128GB + 256GB |
RAM | 8GB + 12GB |
MAIN CAMERA
Rear Camera |
108 MP, f/1.7, 24mm, (Wide) 2 MP, f/2.4, (depth) |
Camera Features | LED flash, HDR, panorama |
Recording | 1080p@30fps |
FRONT CAMERA
Front Camera | 16 MP, f/2.4, 24mm (wide) |
Camera Features | HDR |
Recording | 1080p@30fps |
MULTIMEDIA
3.5mm Jack | No |
Loudspeaker | Yes, with stereo speakers |
BATTERY
Battery Capacity | 4800mAh |
Fast Charging | Yes, 67W Fast Charging |
User Replaceable | No |
CONNECTIVITY
Wifi | Wi-Fi 802.11 a/b/g/n/ac/ |
Mobile-Hotspot | |
OTG | |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS |
Bluetooth | v5.2 |
USB | USB Type-C 2.0 |
NFC | |
Radio FM | No |
NETWORK
Sim Type | Nano-SIMs/eSIM |
Sim Slot | Dual SIM (Nano-SIM, dual stand-by) |
Network Support | 2G, 3G, 4G, 5G |
Speed | HSPA, LTE-A, 5G |
2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Network | 1, 3, 5, 7, 8, 4, 12, 17, 20, 34, 38, 39, 40, 41 |
5G Network | 1, 8, 28, 41, 77, 78 SA/NSA |
PRICE
Price in KSA | SAR 910 |
Price in UAE | AED 899 |